iPingTest offers day-to-day insight in the speed of your connection.
The chart below shows the average internet speed in United States and the world.
Install the FREE iPingTest client. See how your speed develops against a benchmark of all connections in United States and the World.
Result for World
| Latest test | 18.48 Mbps |
| 7 day average | 2.81 Mbps |
| 1 month average | 2.27 Mbps |
| 3 month average | 2.21 Mbps |
| 3 month change | 45.24 % ![]() |
Result for United States
| Latest test | 6.45 Mbps |
| 7 day average | 4.19 Mbps |
| 1 month average | 2.05 Mbps |
| 3 month average | 1.50 Mbps |
| 3 month change | 86.35 % ![]() |
Result for your connection
| Latest test | Start testing... |
| 7 day average | - Mbps |
| 1 month average | - Mbps |
| 3 month average | - Mbps |
| 3 month change | - % ![]() |
Please give your opinion about this speedtest at speedtestblog.com or through twitter.
Americas 